| # | First | Last | Position |
|---|---|---|---|
| 1 | Dane | Thorn | |
| 3 | Austin | Boardman | |
| 5 | Shane | Crump | |
| 6 | Owen | Lantz | |
| 7 | Pacey | Skulmoski | |
| 8 | Nevin | Dodd | |
| 9 | Kendry | Lewis | |
| 10 | Donovan | Matichuk | |
| 11 | Blake | Bruce | |
| 13 | Rylan | McTavish | |
| 14 | Aulie | Skulmoski | |
| 15 | Gabriel | Fingas | |
| 16 | Dana | Marshall | |
| 17 | Kash | Miller | |
| 18 | Blake | Young | |
| 19 | Cohen | Haines | |
| 21 | Cashtin | May | |
| 22 | Rudy | Martens | |
| 31 | Emmett | Fafard | |
| 48 | Cohen | Easton |
Wed, Dec. 10, 2025 8:00 PM - 10:00 PM
Chief Denton George Memorial Multiplex