| # | First | Last | Position |
|---|---|---|---|
| 1 | Dylan | Bruce | |
| 2 | Bennett | Duce | |
| 3 | Hudson | Godwin | |
| 4 | Parker | Hallam | |
| 5 | Damon | Davidson | |
| 6 | Hayes | Hickman | |
| 7 | Kruz | Kryger | |
| 8 | Aubree | Easton | |
| 9 | Hudson | Teale | |
| 10 | Nixon | Hockley | |
| 11 | Casey | Marshall | |
| 13 | Jakob | Flynn | |
| 17 | Raiden | McNabb | |
| 18 | Daxton | Mcgonigal | |
| 19 | Cason | McMullen | |
| 20 | Mack | Bratton | |
| 30 | Troy | Niznik |
Sat, Nov. 01, 2025 3:00 PM - 5:00 PM