| # | First | Last | Position |
|---|---|---|---|
| Olivia | Jones | ||
| Miles | Jones | ||
| 3 | Maverick | Holt | |
| 6 | Calloway | McMullan | |
| 12 | Emmet | Myburgh | |
| 13 | MJ | Janse van Rensburg | |
| 24 | Rizvan | Ramadhan | |
| 25 | Rylee | Doucet | |
| 26 | Avery | Poelzer | |
| 27 | Levi | Green | |
| 29 | Carter | Grayson | |
| 31 | Jett | Gray |
Mon, Feb. 16, 2026 6:00 PM - 7:00 PM
Elkhorn District Community Centre