| # | First | Last | Position |
|---|---|---|---|
| 19 | Layne | Gurney | |
| 20 | Peyton | D'orazio | |
| 21 | Kaybree | Dupont | |
| 22 | Piper | Jones | |
| 23 | Emma | Martens | |
| 24 | Hartley | Irving | |
| 25 | Sakari | Bear | |
| 27 | Alayna | Hunt | |
| 28 | Skylar | Bachman | |
| 29 | Madelaina | Bromm | |
| 30 | Savannah | Louison | |
| 32 | Brynn | Lantz | |
| 34 | Maggie | Sauve | |
| 36 | Myla | Birnie | |
| 37 | Peyton | Faber |
Tue, Nov. 10, 2026 8:15 PM - 9:15 PM
Wed, Nov. 11, 2026 8:00 PM - 9:00 PM
Tue, Nov. 17, 2026 8:15 PM - 9:15 PM