| # | First | Last | Position |
|---|---|---|---|
| 29 | Kade | Fogg | G |
| 34 | Gavin | Taylor | G |
| 37 | Eli | Hodgson | G |
| 70 | Bennett | Doka | |
| 71 | Hudson | Clements | |
| 72 | Sutton | Stevens | |
| 73 | Broox | Beutler | |
| 74 | Henry | Green | |
| 75 | Mack | Miller | |
| 76 | Vin | Kryger | |
| 77 | Kole | Flynn | |
| 78 | John | McCarthy | |
| 79 | Landon | Sykes | |
| 80 | Cooper | Fogg | |
| 82 | Drake | Mcgonigal | |
| 83 | Marko | Knyhnytskyi | |
| 84 | Sawyer | McTavish | |
| 85 | Emmett | McTavish | |
| 86 | Sawyer | Van Meer | |
| 87 | Kane | Miller |
Fri, Nov. 20, 2026 6:45 PM - 8:45 PM
Chief Denton George Memorial Multiplex