| # | First | Last | Position |
|---|---|---|---|
| Sawyer | McTavish | ||
| Emmett | McTavish | ||
| Mack | Miller | ||
| Eli | Hodgson | ||
| Kane | Miller | ||
| Sutton | Stevens | ||
| Cooper | Fogg | ||
| Kade | Fogg | ||
| Sawyer | Van Meer | ||
| Henry | Green | ||
| Vin | Kryger | ||
| Broox | Beutler | ||
| Gavin | Taylor | ||
| John | McCarthy | ||
| Drake | Mcgonigal | ||
| Landon | Sykes | ||
| Kole | Flynn | ||
| Bennett | Doka | ||
| Hudson | Clements | ||
| Marko | Knyhnytskyi |
Fri, Nov. 20, 2026 6:45 PM - 8:45 PM
Chief Denton George Memorial Multiplex