| # | First | Last | Position |
|---|---|---|---|
| 1 | Andi | Skulmoski | |
| 2 | Blakely | Moffatt | |
| 3 | Emma | Martens | |
| 4 | Peyton | D'orazio | |
| 5 | Rylee | Martin | |
| 6 | Jentry | Hanson | |
| 7 | Ashlyn | Coffey | |
| 8 | Raykel | Silversides | |
| 9 | Josee | Skulmoski | |
| 10 | Dylan | Krienke | |
| 11 | Hartley | Irving | |
| 12 | Charlie | Beauchesne | |
| 13 | Alexzandra | Jamieson | |
| 14 | Emma | Robinson | |
| 15 | Kade | Newton | |
| 17 | Elise | Szafron | |
| 18 | Aria | Bear | |
| 19 | Layne | Gurney | |
| 20 | Emma | Hallam | |
| 37 | Peyton | Faber |
Fri, Nov. 21, 2025 5:15 PM - 7:00 PM
Minnedosa Regional Events Centre
Sat, Nov. 22, 2025 10:15 AM - 11:30 AM
Minnedosa Regional Events Centre
Sat, Nov. 22, 2025 4:45 PM - 6:00 PM
Minnedosa Regional Events Centre