| # | First | Last | Position |
|---|---|---|---|
| Liam | McMullan | ||
| Lincoln | Rhodes | ||
| 26 | Shea | Rittaler | |
| 27 | William | Frondall | |
| 29 | Hox | Grose | |
| 30 | Buxton | Grose | |
| 31 | Jett | Gray | |
| 32 | Jett | Glasser | |
| 33 | MJ | Janse van Rensburg | |
| 34 | Lane | Dobson |
Sat, Dec. 12, 2026 9:15 AM - 10:30 AM
Sat, Dec. 19, 2026 12:00 PM - 12:00 PM
Sun, Jan. 17, 2027 10:00 AM - 10:00 AM
Thu, Feb. 04, 2027 5:30 PM - 6:30 PM
Welwyn Community Rink