| Location | Date | Notes |
|---|---|---|
| Moosomin Communiplex | Sat, Oct. 10, 2026 8:30 AM - 10:30 AM | Bud Holloway Camp - Ice and Dryland Training |
| Moosomin | Mon, Oct. 12, 2026 5:00 PM - 6:00 PM | Bud Holloway Camp |
| Moosomin | Wed, Oct. 14, 2026 5:00 PM - 6:00 PM | Bud Holloway Camp |
| Moosomin Communiplex | Sat, Oct. 17, 2026 8:30 AM - 10:30 AM | Budd Holloway Camp - Ice and Dryland Training |
| Moosomin | Mon, Oct. 19, 2026 5:00 PM - 6:00 PM | Bud Holloway Camp |
| Moosomin | Wed, Oct. 28, 2026 3:45 PM - 4:45 PM | |
| Moosomin | Fri, Oct. 30, 2026 3:45 PM - 4:45 PM | |
| Moosomin | Wed, Nov. 04, 2026 3:45 PM - 4:45 PM | |
| Moosomin | Fri, Nov. 06, 2026 3:45 PM - 4:45 PM | |
| Moosomin | Sat, Nov. 07, 2026 8:00 AM - 8:00 PM | Pilot Mound Hockey Academy $35 Registration |
| Moosomin | Sun, Nov. 08, 2026 8:00 AM - 8:00 PM | Pilot Mound Hockey Academy $35 Registration |
| Moosomin | Wed, Nov. 11, 2026 3:45 PM - 4:45 PM | |
| Moosomin | Fri, Nov. 13, 2026 3:45 PM - 4:45 PM | |
| Moosomin | Wed, Nov. 18, 2026 3:45 PM - 4:45 PM | |
| Moosomin | Fri, Nov. 20, 2026 3:45 PM - 4:45 PM | |
| Moosomin | Wed, Nov. 25, 2026 3:45 PM - 4:45 PM | |
| Moosomin | Fri, Nov. 27, 2026 3:45 PM - 4:45 PM | |
| Moosomin | Wed, Dec. 02, 2026 3:45 PM - 4:45 PM | |
| Moosomin | Fri, Dec. 04, 2026 3:45 PM - 4:45 PM | |
| Moosomin | Wed, Dec. 09, 2026 3:45 PM - 4:45 PM | |
| Moosomin | Fri, Dec. 11, 2026 3:45 PM - 4:45 PM | |
| Moosomin | Wed, Dec. 16, 2026 3:45 PM - 4:45 PM | |
| Moosomin | Fri, Dec. 18, 2026 3:45 PM - 4:45 PM | |
| Moosomin | Fri, Dec. 25, 2026 3:45 PM - 4:45 PM | |
| Moosomin | Wed, Dec. 30, 2026 3:45 PM - 4:45 PM | |
| Moosomin | Fri, Jan. 01, 2027 3:45 PM - 4:45 PM | |
| Moosomin | Wed, Jan. 06, 2027 3:45 PM - 4:45 PM | |
| Moosomin | Fri, Jan. 08, 2027 3:45 PM - 4:45 PM | |
| Moosomin | Wed, Jan. 13, 2027 3:45 PM - 4:45 PM | |
| Moosomin | Fri, Jan. 15, 2027 3:45 PM - 4:45 PM | |
| Moosomin | Wed, Jan. 20, 2027 3:45 PM - 4:45 PM | |
| Moosomin | Fri, Jan. 22, 2027 3:45 PM - 4:45 PM | |
| Moosomin | Wed, Jan. 27, 2027 3:45 PM - 4:45 PM | |
| Moosomin | Fri, Jan. 29, 2027 3:45 PM - 4:45 PM | |
| Moosomin | Wed, Feb. 03, 2027 3:45 PM - 4:45 PM | |
| Moosomin | Fri, Feb. 05, 2027 3:45 PM - 4:45 PM | |
| Moosomin | Wed, Feb. 10, 2027 3:45 PM - 4:45 PM | |
| Moosomin | Fri, Feb. 12, 2027 3:45 PM - 4:45 PM | |
| Moosomin | Wed, Feb. 17, 2027 3:45 PM - 4:45 PM | |
| Moosomin | Fri, Feb. 19, 2027 3:45 PM - 4:45 PM | |
| Moosomin | Wed, Feb. 24, 2027 3:45 PM - 4:45 PM | |
| Moosomin | Fri, Feb. 26, 2027 3:45 PM - 4:45 PM | |
| Moosomin | Wed, Mar. 03, 2027 3:45 PM - 4:45 PM | |
| Moosomin | Fri, Mar. 05, 2027 3:45 PM - 4:45 PM | |
| Moosomin | Wed, Mar. 10, 2027 3:45 PM - 4:45 PM | |
| Moosomin | Fri, Mar. 12, 2027 3:45 PM - 4:45 PM | |
| Moosomin | Wed, Mar. 17, 2027 3:45 PM - 4:45 PM | |
| Moosomin | Fri, Mar. 19, 2027 3:45 PM - 4:45 PM | |
| Moosomin | Wed, Mar. 24, 2027 3:45 PM - 4:45 PM | |
| Moosomin | Fri, Mar. 26, 2027 3:45 PM - 4:45 PM | |
| Moosomin | Wed, Mar. 31, 2027 3:45 PM - 4:45 PM | |
| Moosomin | Fri, Apr. 02, 2027 3:45 PM - 4:45 PM | |
| Moosomin | Wed, Apr. 07, 2027 3:45 PM - 4:45 PM | |
| Moosomin | Fri, Apr. 09, 2027 3:45 PM - 4:45 PM |
Sat, Dec. 12, 2026 9:15 AM - 10:30 AM
Thu, Feb. 04, 2027 5:30 PM - 6:30 PM
Welwyn Community Rink
Sat, Feb. 06, 2027 1:00 PM - 1:00 PM
Sun, Feb. 14, 2027 8:55 AM - 9:55 AM
Tundra Oil and Gas Place
Thu, Feb. 18, 2027 5:30 PM - 6:30 PM
McAuley Memorial Rink