# | First | Last | Position |
---|---|---|---|
Savannah | Louison | ||
12 | McKinley | ;Rourke | (AP) |
14 | Surrie | Payette | (AP) |
17 | Camdyn | Sparvier | (AP) |
18 | Gillian | Meszaros | |
19 | Renessa | Lees | |
20 | Rylee | Prince | |
22 | Avery | Daku | |
23 | Blake | Osicki | |
26 | Kinzley | Lehman | |
27 | Emrie | Earnshaw | |
28 | Mersade | DeClercq | |
31 | Kendyall | Gawryluk | Goalie (AP) |
33 | Maliah | Watson | |
36 | Madeleine | Reavie | |
37 | Eden | Jones |
Mon, Feb. 03, 2025 7:15 PM - 9:15 PM
Sat, Feb. 08, 2025 7:30 PM - 9:30 PM
Sun, Feb. 09, 2025 10:15 AM - 12:15 PM