# | First | Last | Position |
---|---|---|---|
1 | DYLAN | BRUCE | |
46 | CAL | CUTHILL | |
48 | COHEN | EASTON | |
51 | VAHN | STEPHEN | |
59 | BRODY | YOUNG | |
66 | RYLAN | MCTAVISH | |
68 | CASEY | MARSHALL | |
77 | NEVIN | DODD | |
78 | KASH | MILLER | |
79 | SHANE | CRUMP | |
81 | CASON | MCMULLEN | |
88 | AUSTIN | BOARDMAN | |
89 | MACK | BRATTON | |
91 | CORBEN | LEPINE | |
96 | PACEY | SKULMOSKI | |
98 | RUSSEL | WUSHKE |
Thu, Feb. 06, 2025 12:00 AM - 12:00 AM
Tba