Date | Time | Visiting Team | Announce | Clock | Music | Door | Penalty Box | 50/50 |
| | | | | | | | |
Oct 28th | 8:00 | Melville | MacDonald | Newton | Wolf | Skulmoski | Holman | Locke |
Oct 29th | 8:00 | Esterhazy | Brown | Fath | Lewis | Cherry | Bruce | Kruppi |
Nov 26th | 8:00 | Whitewood | Haines | Hardy | Young | Stephen | Martens | Sauve |
Dec 9th | 8:00 | Canora | Nagy | Leslie | Logan | MacDonald | Newton | Wolf |
Dec 16th | 7:30 | Yorkton | Skulmoski | Holman | Locke | Brown | Fath | Lewis |
Dec 17th | 7:00 | Langenburg | Cherry | Bruce | Kruppi | Haines | Hardy | Young |
Dec 29th | 8:00 | Cote | Stephen | Martens | Sauve | Nagy | Leslie | Logan |
Dec 30th | 7:30 | Balcarres | Locke | Holman | MacDonald | Newton | Wolf | Skulmoski |
Jan 14th | 7:30 | Indian Head | Lewis | Kruppi | Fath | Brown | Cherry | Bruce |
Feb 15th | 7:30 | Foam Lake | Announce - Leslie Sheet - MacDonald | Young | Wolf | Hardy | Haines | Nagy |
Feb 18th | 7:00 | Esterhazy | Martens | Sauve | Skulmoski | Locke | Brown | Newton |
Mar 10th | 7:30pm | Canora | Bruce | Fath | Lewis | Stephen | Krupi | Haines |
Mar 17th | 7:00pm | Langenburg | Stephen | Hardy | Martens | Young | Nagy | Sauve |
Mar 22nd | 7:30pm | Langenburg - Game 3 if necessary | MacDonald | Newton | Wolf | Skulmoski | Leslie | Locke |
| | | | | | | | |
| | | | | | | | |
| **If you are unable to work your scheduled shift you are responsible for finding a replacement | |
| |
| |
| | | | | | | | |
| **Door shift workers must be there 1 hour prior to game time, 50/50 as well if you choose to sell at the door. All other shift workers should arrive 15 minutes prior to game time. | |
| |
| |